配件料號:
| BTT25,35,57 -DT series Hydraulic Installation Tools (HK1119) | |||||||
| ITEM | DESCRIPTION | BTT25-DT (Figure 5) |
BTT25RH-DT (Figure 8) |
BTT35-DT (Figure 5) |
BTT57-DT (Figure 6) |
BTT57R-DT (Figure 7) |
QTY |
| 1 | Piston Assembly | 128694 | 128282 | 128717 | 1 | ||
| 1a* | Piston Rod | n/a | n/a | n/a | n/a | 1 | |
| 1b | O-Ring | 506080 | 506089 | 506085 | 1 | ||
| 1c | Back-up Ring | 501148 | 501151 | 502855 | 2 | ||
| 1d | Pipe Plug (not shown) | 507635 | 503703 | 503703 | 2 | ||
| 2 | Front Gland Assy | 128708 | 121890 | 121891 | 1 | ||
| 2a* | Front Gland | n/a | n/a | n/a | n/a | 1 | |
| 2b | Wiper | 506064 | 506065 | 506066 | 1 | ||
| 2c | O-Ring | 506080 | 506089 | 506090 | 1 | ||
| 2d | Back-up Ring | 501148 | 501151 | 501155 | 1 | ||
| 2e | O-Ring | 506078 | 506079 | 506082 | 1 | ||
| 2f | Back-up Ring | 501142 | 501144 | 503610 | 1 | ||
| 3 | Main Housing Assy | 128968 | 121981 | 128716 | 1 | ||
| 3a* | Main Housing | n/a | n/a | n/a | n/a | 1 | |
| 3b | Lockscrew | 121343 | 121343-35 | 121343-57 | 1 | ||
| 3c | O-Ring | 506077 | 506078 | 506079 | 1 | ||
| 3d | Back-up Ring | 501138 | 501142 | 501144 | 2 | ||
| 4 | Rear Piston Assy | 128696 | 128281 | 128718 | 1 | ||
| 4a* | Rear Piston | n/a | n/a | n/a | n/a | 1 | |
| 4b | Polyseal | 505917 | 505918 | 505919 | 1 | ||
| 4c | O-Ring | 500814 (qty 2) | 503808 | 500850 (2) | 1 | ||
| 4d | Back-up Ring | 501108 (qty 3) | 501112 | 501144 (3) | 2 | ||
| 4e | O-Ring | n/a | 503818 | n/a | n/a | 1 | |
| 5 | Suspension Sleeve | 128702 | 128430 | 128722 | 1 | ||
| 6 | Retaining Ring | 507473 | 507474 | 503448 | 2 | ||
| 7 | Locator Button | 125902 | 125902 | 125902-1 | 2 | ||
| 8 | Shield | 128706 | 125903 | 128721 | 1 | ||
| 9 | Locking Screw (shown in Figure 9) |
128701 | 128440 | 128701 | 1 | ||
| 10 | Cable Tie | n/a | 505839 | n/a | 1 | ||
| 11 | Electric Trigger Assy | 118940-2 | n/a | 118940-2 | 1 | ||
| 11a | Trigger & Cord Assy | 120245-3 | 119812-2 | 120245-3 | 1 | ||
| 11b | Trigger Guard (not shown) |
122447 | n/a | 122447 | 1 | ||
| 11c | Trigger Housing Assy | 118938 | n/a | 118938 | 1 | ||
| 12 | High Pressure Hose | 128788 | 128788 | 118944-2 | 123749-2 | 2 | |
| 13 | Reducer | 503431 | 503431 | 503431 | n/a | 2 | |
| 14 | Coupler Body | 110439 | 110439 | 110439 | 110439 | 1 | |
| 15 | Coupler Nipple | 110438 | 110438 | 110438 | 110438 | 1 | |
| 16 | Trigger & Cord Assy | n/a | 123381 | 1 | |||
| 17 | Hose Clamp Assy | n/a | 123380 | 1 | |||
| 18 | Pinch Guard | n/a | 129349 | 1 | |||
| 19 | Switch Housing Assy | 129440 | 1 | ||||
| 20 | Button Head Screw | 502468 | 5 | ||||
| BTT25,35,57 -DT series Hydraulic Installation Tools (HK1119) Alcoa Fastening Systems & Rings |
||||||
| ITEM | DESCRIPTION | BTT25-DT (Figure 5) |
BTT25RH-DT (Figure 8) |
BTT35-DT (Figure 5) |
BTT57-DT (Figure 6) |
BTT57R-DT (Figure 7) |
| Handle-Switch Assy (incl items 19 & 24) | n/a | 129441 | ||||
| 21 | Handle Assy | n/a | 128428 | |||
| 21a* | Switch Housing Assy | n/a | 129440 | |||
| 21b | Button Head Screws | n/a | 502467 | |||
| 21c | Handle Cover | n/a | 128427 | |||
| 21d | Socket Head Screw 1/4-20 | n/a | 500069 | |||
| 21e | Socket Head Screw 10-32 | n/a | 500101 | |||
| 21f | Socket Head Screw 5/16-18 | n/a | 500077 | |||
| 21g | Handle | n/a | 128426 | |||
| 21h | Trigger Assy | n/a | 120361 | |||
| 22 | Terminal Strip | n/a | 124379 | |||
| 23 | Socket Head Screw | n/a | 505879 | |||
| 24 | Cable Assy | n/a | 129072 | |||
| 25 | Lockscrew | n/a | 121343 | n/a | ||
| 26 | Setscrew | 501618 | ||||
| 27 | Handle | 122276 | ||||
| 28 | Screw | 501209 | ||||
| 29 | Lockwasher | 500179 | ||||
| 30 | Cushion | 123172-25 | ||||
| 31 | Guard | 130883 | ||||
| 98 | Trademark/Year of Mfr. Sticker | 590517 | 590517 | |||
| 99** | CE and Warning Sticker | 590512-3 | 590512-3 | |||